
VIEW OUR RATES
WET SLIPS
The search is over: Harbor Lights Marina is the perfect home for your prized vessel. Leave your boat in our wet slip storage and forget any worries of damage or dangerous weather. We will look after your craft as if it’s one of our own.
RENTAL RATES
WET SLIPS
DOCK | SLIP SIZE | PAID MONTHLY |
---|---|---|
A (odd) | 40 x 18 x 14 | $379 |
B (even) | 30 x 18 x 13 | $284 |
B (all) | 30 x 12 x 12 | $277 |
C (waterside) 1-20 | 30 x 11’8″ | $277 |
C (shoreside) 21-40 | 25 x 11’8″ | $256 |
D (left odd) 13-23 | 25×12 | $256 |
D (right all others) | 30 x 12 x 12 | $277 |
E 1-15 | 50 x 18 x 18’6″ | $564 |
E 16-27 | 40 x 16 x 16’6″ | $451 |
E 28-62 | 30 x 12 x 16’6″ | $338 |
E 63-84 | 60 x 18 x 20’2″ | $584 |
E 85-87 | 70 x 20 x 20 | $682 |
F 1-14 | 35 x 12 | $323 |
G 2 | 30 x 14 x 14 | $284 |
G 3-10 | 50 x 16 x 18 | $461 |
G 12-17 | 60 x 18 x 19 | $554 |
G 18-21 | 60 x 20 x 20 | $569 |
G 22 Uncovered | 60 | $400 |
G 23-24 | 47 x 16 x 16 | $434 |
G 25-28 | 40 x 16 x 16’6″ | $369 |
G 29-30 | 47 x 16 x 16 | $434 |
H, I, J, K | 40 x 16 x 19 | $369 |
L (all) | 50 x 18 x 18 | $474 |
*Rates based on annual contracts. Contracts run May 1 through April 30 of the following year. Annual contracts made after May 1st will be prorated.
RENTAL RATES
YACHT CLUB
DOCK | SLIP SIZE | PAID MONTHLY |
---|---|---|
A | 25 x 10 | $256 |
B | 32 x 12 | $295 |
C | 40 x 16 | $369 |
*Rates based on annual contracts. Contracts run May 1 through April 30 of the following year. Annual contracts made after May 1st will be prorated.
RENTAL RATES
ADDITIONAL COSTS
SERVICE | PRICE |
---|---|
Jet Ski (Seasonal) | $600 |
Transient Rate | $40/Day |
Uncovered Wet Slips | 20% Discount |
Ask how you can receive discounts for paying in full or paying with cash, check or ACH
5-DAY WEATHER FORECAST | CLICK HERE FOR DETAILED FORECAST
5-DAY WEATHER FORECAST
{{current_weather.dt | momentjs( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | momentjs(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}